Difference between revisions of "Chapter 28 Problem 61"
From 105/106 Lecture Notes by OBM
(Created page with "==Problem== 300px|center|Current plane '''Helmholtz coils''' are two identical circular coils having the same radius <math>R</math> and the s...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
==Problem== | ==Problem== | ||
[[File:Chapter28Problem61q.png|300px|center|Current plane]] | [[File:Chapter28Problem61q.png|300px|center|Current plane]] | ||
Line 11: | Line 12: | ||
==Solution== | ==Solution== | ||
+ | ===(a)=== | ||
+ | Choose <math>x = 0</math> at the center of one coil. The center of the other coil will then be at <math>x = R</math>. | ||
+ | |||
+ | <math>B(x)=\frac{\mu_0NIR^2}{2\left[R^2+x^2\right]^{3/2}}+\frac{\mu_0NIR^2}{2\left[R^2+(x-R)^2\right]^{3/2}}</math> | ||
+ | |||
+ | ===(b)=== | ||
+ | |||
+ | <math>\left. \frac{dB(x)}{dx}\right|_{x=R/2}=\left. -\frac{3\mu_0NIR^2x}{2\left[R^2+x^2\right]^{5/2}}-\frac{3\mu_0NIR^2(x-R)}{2\left[R^2+(x-R)^2\right]^{5/2}}\right|_{x=R/2}=-\frac{3\mu_0NIR^3}{4\left[R^2+R^2/4\right]^{5/2}}-\frac{-3\mu_0NIR^3}{4\left[R^2+R^2/4\right]^{5/2}}=0</math> | ||
+ | |||
+ | <math>\left. \frac{d^2B(x)}{dx^2}\right|_{x=R/2}=\left. -\frac{3\mu_0NIR^2}{2\left[R^2+x^2\right]^{5/2}}-\frac{15\mu_0NIR^2x^2}{2\left[R^2+x^2\right]^{7/2}}-\frac{3\mu_0NIR^2}{2\left[R^2+(x-R)^2\right]^{5/2}}-\frac{15\mu_0NIR^2(x-R)^2}{2\left[R^2+(x-R)^2\right]^{7/2}}\right|_{x=R/2}</math> | ||
+ | <math>=-\frac{3\mu_0NIR^2}{2\left[5R^2/4\right]^{5/2}}+\frac{15\mu_0NIR^4}{8\left[5R^2/4\right]^{7/2}}-\frac{3\mu_0NIR^2}{2\left[5R^2/4\right]^{5/2}}+\frac{15\mu_0NIR^4}{8\left[5R^2/4\right]^{7/2}}</math> | ||
+ | <math>=\frac{\mu_0NIR^2}{\left[5R^2/4\right]^{5/2}}\left( -\frac{3}{2}+\frac{15}{8}\frac{4}{5}-\frac{3}{2}+\frac{15}{8}\frac{4}{5}\right)=0</math> | ||
+ | |||
+ | ===(c)=== | ||
+ | <math>B(0.5R)=\frac{(4\pi\times10^{-7}\textrm{ T.m/A})(250)(2.0 \textrm{ A})(0.10 \textrm{ m})^2}{\left[(0.10 \textrm{ m})^2+(0.05 \textrm{ m})^2\right]^{3/2}}=4.5 \textrm{ mT}</math> |
Latest revision as of 17:47, 2 May 2020
Problem
Helmholtz coils are two identical circular coils having the same radius and the same number of turns , separated by a distance equal to the radius and carrying the same current in the same direction. They are used in scientific instruments to generate nearly uniform magnetic fields.
(a) Determine the magnetic field at points along the line joining their centers. Let at the center of one coil, and at the center of the other.
(b) Show that the field midway between the coils is particularly uniform by showing and at the midpoint between the coils.
(c) If cm, turns and A, what is the field at the midpoint between the coils, ?
Solution
(a)
Choose at the center of one coil. The center of the other coil will then be at .
(b)
(c)