Difference between revisions of "106-2018192 Practice for Midterm 2"
From 105/106 Lecture Notes by OBM
(Created page with "__NOTOC__ '''Disclaimer:''' These are some random questions which does not have anything to do with the exam. I have no idea or any say about exam questions. ==Question 1==...") |
|||
Line 2: | Line 2: | ||
'''Disclaimer:''' These are some random questions which does not have anything to do with the exam. I have no idea or any say about exam questions. | '''Disclaimer:''' These are some random questions which does not have anything to do with the exam. I have no idea or any say about exam questions. | ||
==Question 1== | ==Question 1== | ||
− | [[File:106MT2-bridge- | + | [[File:106MT2-bridge-v2.png|thumb|center|Bridge]] |
+ | |||
+ | With the circuit parameters as specified and empty initial charge on the capacitor: | ||
+ | |||
+ | a) Determine the initial current through the capacitor in the instant you switch the power supply on. | ||
+ | b) Draw the charging voltage curve through the capacitor, with the time constant and the maximum voltage numerically and clearly indicated. |
Revision as of 14:26, 24 April 2019
Disclaimer: These are some random questions which does not have anything to do with the exam. I have no idea or any say about exam questions.
Question 1
With the circuit parameters as specified and empty initial charge on the capacitor:
a) Determine the initial current through the capacitor in the instant you switch the power supply on. b) Draw the charging voltage curve through the capacitor, with the time constant and the maximum voltage numerically and clearly indicated.